0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
SEE ALL PHOTOS
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
0 Cabin Point Rd. 24 & 25
Sold

0 Cabin Point Rd. 24 & 25

0 Cabin Point Rd, Littleton, NC 27850

$578,000
Welcome to Lots 24 & 25 in the desirable Morristown subdivision on Cabin Point Rd. in the NW Quad of Beautiful Lake Gaston. This rare double lot gives you south westerly main lake and sunset views along with the protection of the cove. At almost an acre and a half you should be able to build your dream luxury abode and have ample space for septic. Topography is sloping but not too steep, perfect for a walkout basement and hardscaped exterior space. Owners had prior double boathouse approval from Dominion that has since expired but should be no problem to get again, just need to re-apply with Dominion. With deep water, sunsets, & over an acre of land to build your dream home at Lake Gaston, lots like these are becoming a scarce commodity, so what are you waiting for? Grab your builder and contact myself or my team and let us help get your Lake Gaston journey started today!

1.37 Acres lot

Scott Watson

Scott Watson

Features & Amenities

Area & Lot

  • Status Sold
  • Lot Area1.37 Acres
  • MLS® ID136759
  • TypeLand
  • View DescriptionLake
  • Elementary SchoolWarren County
  • Middle SchoolWarren County
  • High SchoolWarren County

Exterior

  • lot featuresCleared, Waterfront

Financial

  • Sales Price$578,000
  • Zoning Lakeside Residential/Warren Co
View Virtual Tour

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram